A unique mode of action for exceptional powdery mildew control.
- Improved coverage of foliage and fruit through rapid uptake and vapour activity
- Unique mode of action controls populations resistant to other chemistries and helps manage resistance development
- Targets several stages of disease cycle to prevent initial disease infection and disease spread
- Wide application window for grapes, cherries, cucurbits, fruiting vegetables, hops and peaches
BASF Ag Solutions Customer Care
How it Works
- Once applied, Vivando moves both systemically and in the vapour phase to prevent powdery mildew infection of both foliage and fruit.
- Vivando inhibits spore germination, infection and subsequent mycelial growth.
- Reduces sporulation by preventing normal development of conidiophores and conidia.
When to Apply
Crop | Disease | Timing |
---|---|---|
Cherries (subgroup 12-09A) | Powdery mildew (Podosphaera clandestina) | 14 - 21 day application interval |
Grapes | Powdery mildew (Uncinula necator) | 14 - 21 day application interval |
Peaches (subgroup 12-09B) | Powdery mildew (Podosphaera clandestina) | 14 - 21 day application interval |
Hops | Powdery mildew (Podospaera macularis) – Suppression only. | 14 day application interval |
Cucurbits (subgroup 9) | Powdery mildew (Podosphaera xanthii, Erysiphe cichoracearum) | 7 - 14 day application interval |
Fruiting vegetables | Powdery mildew (Leveillula taurica, Oidium neolycoperisici, Erysiphe polyphaga) | 7 - 14 day application interval |
Vivando fungicide should be used preventatively.
During periods of rapid growth and heavy disease pressure, use the shorter interval.
How Much to Apply
- One jug of Vivando fungicide will treat 3.36 - 5 ha (8.3 - 12.5 acres).
Crops | Application rate |
---|---|
Grapes | 0.75 L/ha (303 ml/ac) |
Cherries (subgroup 12-09A) | 0.75 - 1.12 L/ha (303 - 453 ml/ac)1 |
Peaches (subgroup 12-09B) | 0.75 - 1.12 L/ha (303 - 453 ml/ac)1 |
Hops | 0.75 - 1.12 L/ha (303 - 453 ml/ac)1 |
Cucurbits (subgroup 9) | 0.75 - 1.12 L/ha (303 - 453 ml/ac)1 |
Fruiting vegetables | 0.75 - 1.12 L/ha (303 - 453 ml/ac)1 |
1 Use higher rate when disease pressure is high.
Product Specifications
Product Article #: | 59012495 |
Gross Weight of Package: | 19.1 kg |
Units/Pallet: | 30 Cs |
Pallets/TL: | 24 |
Units/TL: | 480 Cs |
Warehouse Stack Height: | 4 High |
Heated Storage: | No |
Download Centre
More Product Information | |
Technology Sheet | |
Additional Resources |