Stop late blight and downy mildew and control spores with new liquid Forum.
- Highly systemic tank-mix partner for control of late blight and downy mildew
- Anti-sporulant activity kills spores and stops the spread of disease
- Easy-to-use liquid formulation
BASF Ag Solutions Customer Care
BASF Ag Rewards
How it Works
- Forum delivers effective control of devastating diseases such as late blight and downy mildew
- Controls disease by rupturing fungal cell walls.
- The highly-systemic, anti-sporulant activity stops the development of disease and prevents infection from spreading.
Registered crops
- Brassica
- Bulb vegetables
- Cucurbits
- Fruiting vegetables
- Grapes
- Hops
- Leafy vegetables
- Potatoes
When to Apply
Crop | Disease | Timing | Pre-Harvest Interval (Days) |
---|---|---|---|
Brassica vegetables | Downy mildew (Peronospora parasitica) – Suppression only | Begin applications prior to disease development. Continue on a 7 day interval. | 7 |
Bulb vegetables | Downy mildew (Peronospora destructor) – Suppression only | Begin applications prior to disease development. Continue on a 5 - 7 day interval. Use the shorter interval when disease pressure is high. | 0 |
Cucurbit vegetables | Downy mildew (Pseudoperonospora cubensis) – Suppression only | Begin applications prior to disease development. Continue on a 5 - 10 day interval. Use the shorter interval when disease pressure is high. | 2 |
Fruiting vegetables | Late blight (Phytophthora infestans) | Begin applications prior to disease development. Continue on a 5 - 10 day interval, using the shorter interval when disease pressure is high or has been detected in the area. | 0 |
Grapes | Downy mildew (Plasmopara viticola) | Begin applications prior to disease development. Continue on a 7 - 10 day interval. Use the shorter interval when disease pressure is high. | 14 |
Hops | Downy mildew (Pseudoperonospora humuli) – Suppression only | Begin applications prior to disease development. Continue on a 7 - 10 day interval. Use the shorter interval when disease pressure is high. | 7 |
Leafy vegetables | Downy mildew (Bremia lactucae, Peronospora spp.) – Suppression only | Begin applications prior to disease development. Continue on a 5 - 10 day interval. Use the shorter interval when disease pressure is high. | 0 |
Potatoes | Late blight (Phytophthora infestans) Tuber blight (Phytophthora infestans) – Suppression only | Begin applications prior to disease development or when first symptoms appear in field on nearby fields. Continue on a 5 - 10 day interval. Use the shorter interval when disease pressure is high. | 4 |
How Much to Apply
Crop | Disease | Application rate | Notes |
---|---|---|---|
Brassicas | Downy mildew (Peronspora parasitica) – Suppression only | 450 ml/ha (182 ml/ac) | Must be tank mixed with a registered fungicide active against downy mildew. |
Bulb vegetables | Downy mildew (Peronspora destructor) – Suppression only | 450 ml/ha (182 ml/ac) | Must be tank mixed with a registered fungicide active against downy mildew. |
Cucurbits | Downy mildew (Pseudoperonospora cubensis) – Suppression only | 450 ml/ha (182ml/ac) | Must be tank mixed with a registered fungicide active against downy mildew. |
Fruiting vegetables | Late blight (Phytophthora infestans) | 450 ml/ha (182 ml/ac) | Must be tank mixed with a registered fungicide active against late blight. |
Grapes | Downy mildew (Plasmopara viticola) | 450 ml/ha (182 ml/ac) | Must be tank mixed with a registered fungicide active against downy mildew. |
Hops | Downy mildew (Pseudoperonospora humuli) – Suppression only | 450 ml/ha (182 ml/ac) | Must be tank mixed with a registered fungicide active against downy mildew. |
Leafy vegetables | Downy mildew (Bremia lactucae) – Suppression only | 450 ml/ha (182 ml/ac) | Must be tank mixed with a registered fungicide active against downy mildew. |
Potatoes | Tuber blight (Phytophthora infestans) – Suppression only Late blight (Phytophthora infestans) | 450 ml/ha (182 ml/ac) | Must be tank mixed with one of Polyram® DF, Dithane® DG Rainshield® or Bravo® 500. |
Product Specifications
Product Article #: | 59014345 |
Gross Weight of Package: | 11.2 kg |
Units/Pallet: | 24 Cs |
Pallets/TL: | 24 |
Units/TL: | 576 Cs |
Warehouse Stack Height: | 3 High |
Heated Storage: | Do not freeze |
Download Centre
More Product Information | |
Technology Sheet | |
Additional Resources |