A spectrum of high-performing, ready-to-use colour choices for a distinctive and professional appearance.
- Top-performing seed colorant available in a multitude of colors.
- Water based formulation with a neutral pH and low viscosity for greater ease of use and easy cleanup.
- Perfects the appearance of seed for a professional, easy to identify seed coating that can be used as a branding tool.
Crops | Treatment |
---|---|
Corn | Applied directly on seed. |
Soybeans | Applied directly on seed. |
Canola | Applied directly on seed. |
Wheat (All types) | Applied directly on seed. |
Alfalfa | Applied directly on seed. |
Sunflower | Applied directly on seed. |
Application Tips
Begin at low rate and evaluate if more product is needed to obtain desired colour.Do not apply to food or feed crops or grain after harvest. A spray shield is recommended for applications if over-spray or drift is a potential problem.
Do not discharge into subsoil/soil, drains, surface water and groundwater.
How Much to Apply
One case treats 2,638 (2.6 tonnes) to 145,528 kg (145.5 tonnes) of seed. One drum treats 15,839(15.8 tonnes) to 873,846 kg (873.8 tonnes) of seed. One tote treats 137,228 (137.2 tonnes) to 7,570,769 kg (7,570.8 tonnes) of seed.
| | | ||||||
---|---|---|---|---|---|---|---|---|
Corn | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Soybeans | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Canola | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Wheat (all types) | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Alfalfa | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Sunflowers | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Mixing order
Slurry Mix Method- Shake well or agitate prior to use.
- Refer to the above usage chart for the application rate recommendation by crop.
- Always add colorant to water, not to chemical concentrate.
- Mix treatment solution for 10 minutes following the addition of colourant.
Tank Mixes
Always check compatibility of all components in the treatment slurry prior to large scale mixing.Contact BASF Ag Solutions Customer Care at 1-877-371-BASF (2273) or your local BASF Sales Representative for additional information.
Product Specifications
Product Article #: | 59013383 / 59013277 / 59013279 |
Gross Weight: | 24.1 kg / 142.2 kg / 1225 kg |
Units/Pallet: | 36 Cs / 5 Drums / 1 Tote |
Pallets/TL: | 24 / 24 / 17 |
Units/TL: | 864 Cs / 120 Drums / 17 Totes |
Warehouse Stack Height: | 2 High Cs / 2 High Drums / 2 High Totes |
Heated Storage: | Protect from Freezing |
Product Article #: | 59013375 / 59013245 / 59013247 |
Gross Weight: | 23.2 kg / 136.5 kg / 1175.6 kg |
Units/Pallet: | 36 Cs / 5 Drums / 1 Tote |
Pallets/TL: | 24 / 24 / 17 |
Units/TL: | 864 Cs / 120 Drums / 17 Totes |
Warehouse Stack Height: | 2 High Cs / 2 High Drums / 2 High Totes |
Heated Storage: | Protect from Freezing |
Product Article #: | 59013639 / 59013638 / 59013637 |
Gross Weight: | 24.1 kg / 144.5 kg |
Units/Pallet: | 36 Cs / 5 Drums |
Pallets/TL: | 24 / 24 |
Units/TL: | 864 Cs / 120 Drums |
Warehouse Stack Height: | 2 High Cs / 2 High Drums |
Heated Storage: | Protect from Freezing |
Product Article #: | 59013359 / 59013266 / 59013269 |
Gross Weight: | 25.6 Kg / 151.3 Kg / 1303.8 Kg |
Units/Pallet: | 36 Cs / 5 Drums / 1 Tote |
Pallets/TL: | 24 / 24 / 16 |
Units/TL: | 864 Cs / 120 Drums / 16 Totes |
Warehouse Stack Height: | 2 High Cs / 2 High Drums / 2 High Totes |
Heated Storage: | Protect from Freezing |
Product Article #: | 59017977 / 59018001 / 59017978 |
Gross Weight: | 24.5 Kg / 144.5 Kg / 1244.5 Kg |
Units/Pallet: | 36 Cs / 5 Drums / 1 Tote |
Pallets/TL: | 24 / 24 / 17 |
Units/TL: | 864 Cs / 120 Drums / 17 Totes |
Warehouse Stack Height: | 2 High Cs / 2 High Drums / 2 High Totes |
Heated Storage: | Protect from Freezing |
Product Article #: | 59013394 / NA / 59013236 |
Gross Weight: | 31.1 Kg / NA / 1589.8 Kg |
Units/Pallet: | 36 Cs / 1 Tote |
Pallets/TL: | 24 / 14 |
Units/TL: | 864 Cs / 14 Totes |
Warehouse Stack Height: | 2 High Cs / 2 High Drums / 2 High Totes |
Heated Storage: | Protect from Freezing |
Download Centre
More Product Information | |
Technology Sheet |