Powered by Revysol®, an innovative new active ingredient, Cevya® is a systemic fungicide from BASF that provides fast and continuous pre- and post-infection control of key diseases.
- Fast and continuous control of key diseases in fruits and vegetables
- Preventative and post-infection control
- Unique, new binding activity to control biotypes that may have developed resistance to other Group 3, 7, 9 and 11 fungicides
How it Works
- Cevya® provides quick uptake within the plant resulting in preventative and strong post infection activity
- Within the plant Cevya is slowly released from the inner leaf reservoir providing long lasting protection
- Cevya’s provides a unique new binding activity to control biotypes that may have developed resistance to other Group 3, 7, 9 and 11 fungicides
When to Apply
Crops | Timing |
---|---|
Grapes, sugar beets | 14 day application interval |
Peanuts | 10 to 14 day application interval |
Pome fruit1 | 7 to 10 day application interval |
Potatoes, stone fruit, tree nuts | 7 to 14 day application interval |
1 DO NOT use with horticultural mineral oil on pears.
How Much to Apply
Crops | Diseases | Application Rates |
---|---|---|
Grapes | Powdery mildew | 0.19 to 0.25 L/ha (0.075 to 0.1 L/ac) |
Peanuts | Early leaf spot2 | 0.25 L/ha (0.1 L/ac) |
Pome Fruit1 | Apple scab, powdery mildew2 | 0.25 to 0.375 L/ha (0.1 to 0.15 L/ac) |
Potatoes | Early blight | 0.19 to 0.25 L/ha (0.075 to 0.1 L/ac) |
Stone fruit | Brown rot and blossom blight2, powdery mildew2 | 0.25 to 0.375 L/ha (0.1 to 0.15 L/ac) |
Sugar beets | Cercospora leaf spot | 0.19 to 0.375 L/ha (0.075 to 0.15 L/ac) |
Tree nuts | Brown rot and blossom blight2, alternaria leaf spot | 0.25 to 0.375 L/ha (0.1 to 0.15 L/ac) |
Under high disease pressure and during rapid growth, use the higher rate and shorter spray interval.
1 DO NOT use with horticultural mineral oil on pears.
2 Suppression
Product Specifications
Product Article #: | 59020975 |
Gross Weight of Package: | 10.2 kg |
Units/Pallet: | 30 Cs |
Pallets/TL: | 24 |
Units/TL: | 720 Cs |
Warehouse Stack Height: | 4 High |
Heated Storage: | Store above 5°C |
Download Centre
More Product Information | |
Technology Sheet |