Achieve enhanced seed appearance with an improved, glossy finish for a professional and distinctive look.
- Top-performing seed gloss which provides gloss, luster and shine.
- Water based formulation with a neutral pH and low viscosity for greater ease of use and easy cleanup.
- Perfects the appearance of seed for a professional visual appearance that is compatible with all Color Coat™ products.
Crops | Treatment |
---|---|
Corn | Applied directly on seed. |
Soybeans | Applied directly on seed. |
Canola | Applied directly on seed. |
Wheat (All types) | Applied directly on seed. |
Sunflower | Applied directly on seed. |
Application Tips
Begin at low rate and evaluate if more product is needed to obtain desired colour. Do not apply to food or feed crops or grain after harvest. A spray shield is recommended for applications if over-spray or drift is a potential problem. Do not discharge into subsoil/soil, drains, surface water and groundwater.How Much to Apply
One case treats 3,638 (3.6 tonnes) to 19,306 kg (19.3 tonnes) of seed. One drum treats 21,846(21.8 tonnes) to 344,242 kg (344.2 tonnes) of seed. One tote treats 252,359 (252.4 tonnes) to 2,982,424 kg (2,982.4 tonnes) of seed.
| | | ||||||
---|---|---|---|---|---|---|---|---|
Corn | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Soybeans | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Canola | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Wheat (all types) | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Sunflowers | ml per 100 Kg per Seed Low Rate | High Rate | Kg of Seed Treated Per Package Size by Application Rate 2 x 9.46 L Low Rate | High Rate | 1 x 113.6 L Low Rate | High Rate | 1 x 984.2 L Low Rate | High Rate |
Mixing order
Slurry Mix Method- Add Seed Luster, seed treatment products, Color Coat colourant, polymers and any other desired seed enhancements to the slurry tank.
- Maintain agitation throughout the mixing process.
- Back flush system daily after use.
Tank Mixes
Contact BASF Ag Solutions Customer Care at 1-877-371-BASF (2273) or your local BASF Sales Representative for additional information.
Product Specifications
Product Article number: | 59013426 / 59013192 / 59013198 |
Size (units x size): | 2 x 9.46 L case 1 x 113.6 L drum 1 x 984.2 L tote |
Gross weight of package: | 24.3 kg / 143.3 kg / 1234.8 kg |
Units/pallet: | 36 Cs / 5 Drums / 1 Tote |
Pallets/TL: | 24 / 24 / 17 |
Units/TL: | 864 Cs /120 Drums / 17 Totes |
Warehouse Stack Height: | 2 High Cs / 2 High Drums / 2 High Totes |
Heated Storage: | Protect from freezing |
Download Centre
More Product Information | |
Technology Sheet |