Bulb Vegetables
Welcome to the bulb vegetable crop solution page. Here you can explore complete solutions and learn more about products available for specific stages of your crop. Use the additional links below to view lists of target pests controlled.
- Solutions par stade de croissance de la culture
- Solutions pour la lutte aux maladies
- Solutions pour la lutte aux mauvaises herbes
Solutions by crop stage
Solutions par stage de croissance de la culture



Pre-emergent control of annual grasses and key broadleaf weeds.
Disease solutions
Solutions pour la lutte aux maladies
Disease Name | |||||||
Common | Scientific | Product | Fungicide Group | PHI (days) | REI | Rainfast | Rate (kg or L/ha) |
Alternaria purple blotch | Alternaria porri | Cabrio® | 11 | 7 | 12 hrs (thinning 3 days) | 1 hr | 0.56 – 0.84 |
Cantus® | 7 | 7 | 12 hrs | 1 hr | 0.475 | ||
Pristine® | 7 & 11 | 7 | Once dry (thinning 3 days) | 1 hr | 1.0 - 1.3 | ||
Botrytis leaf blight | Botrytis squamosa | Cantus | 7 | 7 | 12 hrs | 1 hr | 0.475 |
Sercadis® | 7 | 7 | 12 hrs | 1 hr | 0.333 – 0.666 | ||
Pristine | 7 & 11 | 7 | Once dry (thinning 3 days) | 1 hr | 1.0 – 1.3 | ||
Downy mildew | Peronospora destructor | Forum™ (suppression) | 40 | 0 | 12 hrs – 2 days (activity dependent) | 2 hrs | 0.45 |
Zampro® | 45 & 40 | 0 | 12 hrs – 1 day (activity dependent) | 2 hrs | 1.0 | ||
Purple blotch/leaf blight | Alternaria porri | Sercadis | 7 | 7 | 12 hrs | 1 hr | 0.250 – 0.333 |
S. leaf blight/ stalk rot | Stemphylium vesicarium | Sercadis (suppression) | 7 | 7 | 12 hrs | 1 hr | 0.250 – 0.333 |
Weed solutions
Solutions pour la lutte aux mauvaises herbes
Weed | |||||||
Type | Common Name | Product | Herbicide Group | PHI (days) | REI | Rainfast | Rate (kg or L/ha) |
Annual broadleaf | Common chickweed | Prowl® H2O (onion only) | 3 | 30 | 24 hrs | n/a | 2.2 – 6.6 |
Eastern black nightshade | Frontier® Max (suppression, green onion only) | 15 | 30 | 24 hrs | n/a | 0.963 | |
Lamb’s-quarters | Prowl H2O (onion only) | 3 | 30 | 24 hrs | n/a | 2.2 – 6.6 | |
Pigweed | |||||||
Redroot pigweed | Frontier Max (suppression, green onion only) | 15 | 30 | 24 hrs | n/a | 0.963 – 1.29 | |
Annual Grasses | Barnyard grass | Poast® Ultra | 1 | 50 | 12 hrs | 1 hr | 0.32 – 0.47 |
Prowl H2O (onion only) | 3 | 30 | 24 hrs | n/a | 2.2 – 6.6 | ||
Crabgrass (large) | Poast Ultra | 1 | 50 | 12 hrs | 1 hr | 0.32 – 0.47 | |
Crabgrass (smooth, large) | Prowl H2O (onion only) | 3 | 30 | 24 hrs | n/a | 2.2 – 6.6 | |
Fall panicum | Poast Ultra | 1 | 50 | 12 hrs | 1 hr | 0.32 – 0.47 | |
Foxtail (green, yellow) | Poast Ultra | 1 | 50 | 12 hrs | 1 hr | 0.32 – 0.47 | |
Prowl H2O (onion only) | 3 | 30 | 24 hrs | n/a | 2.2 – 6.6 | ||
Old Witchgrass | Poast Ultra | 1 | 50 | 12 hrs | 1 hr | 0.32 – 0.47 | |
Persian darnel | |||||||
Proso millet | |||||||
Volunteer corn | |||||||
Wild millet | |||||||
Perennial grass | Quackgrass | Poast Ultra | 1 | 50 | 12 hrs | 1 hr | 0.47 – 1.1 |
Sedge | Yellow nutsedge | Frontier Max (transplanted cabbage) | 15 | 60 | 24 hrs | n/a | 1.29 |
Insect and mite solutions
Solutions pour la lutte aux insectes et aux acariens
Plant growth regulator solutions
Solutions pour la régulation de la croissance
More Information
Plus d'Information
Bulb Vegetables Solutions Timing Guide Calendrier des Solutions pour les Bulb Vegetables(

Download Télécharger
Bulb Vegetables Solutions by Pest Solutions pour les Bulb Vegetables , par ravageurt
(

Download Télécharger

SDS & Product
Labels
Fiches signalétiques
et étiquettes
de produit
Select a product to access SDS and Product Label.
Sélectionner un produit pour accéder aux fiches signalétiques et aux étiquettes des produits
- Page functions:
- Tell a friend
- Contact
- General Information
- Terms and Conditions
- Privacy Policy
- Credits
- Trade-marks and Copyright