Pristine
Pristine® fungicide is a broad-spectrum, dual-mode of action fungicide for use in berries, tree fruit, vegetables and greenhouses.
- Multiple mode of action systemic fungicide
- Proven protection against key diseases in a wide range of horticultural crops
- Unique AgCelence® benefits for disease control, improved stress management and increased quality and yield potential

How it works
Le mode d'action
- Pristine contains two active ingredients that are both highly effective for control of powdery mildew. One belongs to the group 11 class of fungicides and the other is a group 7 fungicide.
- Both ingredients are systemic. Pristine inhibits spore germination, mycelial growth and sporulation of the fungus.
When to apply
La période d'application
Crop | Disease | Timing | Maximum Number of Applications Per Season | Pre-Harvest Interval (Days) |
---|---|---|---|---|
Apple Crabapple Loquat Mayhaw Pear Pear Oriental Quince | Apple Scab, Pear Scab, Powdery Mildew Flyspeck, Sooty Blotch, Brooks Spot | See label for details | 4 | 5 |
Grape | Powdery Mildew, Bunch Rot Complex, Botrytis Grey Moud (Suppression) Anthracnose | See label for details |
6
2 |
14
14 |
Blackberry Raspberry Currant Elderberry Blueberry Gooseberry Huckleberry Loganberry | Botrytis Grey Mould Phomopsis | Begin applications prior to disease development and continue on a 7-14 day schedule. See label for further detail | 4 | 0 |
Currant Gooseberry | Powdery Mildew (Suppression) | Begin applications prior to disease development and continue on a 7-14 day schedule. See label for further detail | 4 | 0 |
Lowbush Blueberry (Eastern Canada only) | Valdensinia Leaf Spot (Suppression) Septoria Leaf Spot (Suppression) | Begin applications prior to disease development and continue on a 7-14 day schedule. See label for further detail | 4 | 0 |
Saskatoon Berry | Entomosporium Leaf Spot Gymnoposrangium Rust | Begin applications prior to disease development and continue on a 7-14 day schedule. See label for further detail | 4 | 0 |
Brassica (Cole) Leafy Vegetable Group | Botrytis grey mould Downy mildew (Suppression) | Begin applications prior to disease development and continue on a 7-14 day schedule. See label for further detail | 4 | 4 |
Cucurbit Vegetable Group | Alternaria leaf blight Gummy stem blight Powdery mildew | Begin applications prior to disease development and continue on a 7-14 day schedule. See label for further detail | 4 | Mechanical harvesting: 0 Hand harvesting harvesting: 3 |
Bulb Vegetables, Carrot, Greenhouse Crops, Leafy Vegetables, Ornamental Pear, Serviceberry, Stone Fruit, Strawberry | See label for details |
How much to apply
La quantité à appliquer
Crop | Disease | Rate (kg/ha) |
---|---|---|
Apple Crabapple Loquat Mayhaw Pear Pear Oriental Quince | Apple Scab, Pear Scab, Powdery Mildew Flyspeck, Sooty Blotch, Brooks Spot | 1.0 - 1.2 0.6 - 0.8 |
Grape | Powdery Mildew, Bunch Rot Complex, Botrytis Grey Mould (Suppression) Downy Mildew (Foliar) Anthracnose, Black Rot (Foliar) | .42 - .735
|
Blackberry Raspberry Currant Elderberry Blueberry Gooseberry Huckleberry Loganberry | Botrytis Grey Mould Phomopsis | 1.3 - 1.6 1.6 |
Currant Gooseberry | Powdery Mildew (Suppression) | 1.6 |
Lowbush Blueberry (Eastern Canada only)
| Valdensinia Leaf Spot (Suppression)
Septoria Leaf Spot (Suppression)
| 1.3 - 1.6
1.6
|
Saskatoon Berry |
Entomosporium Leaf Spot
|
1.6
|
Brassica (Cole) Leafy Vegetable Group |
Botrytis grey mould
|
1.0
|
Cucurbit Vegetable Group |
Alternaria leaf blight
|
1.3
|
Bulb Vegetables Carrot Greenhouse Crops Leafy Vegetables Ornamental Pear Serviceberry Stone Fruit Strawberry | See label for details |
Application tips
Conseils d'application
Diseases controlled
Maladies maîtrisées
Pests controlled
Parasites maîtrisés
Tank mixes
Les mélanges en réservoir
Common questions
Les questions fréquentes
Weeds controlled
Les mauvaises herbes maîtrisées
Follow crops
Les cultures de rotation
Product specifications
Les spécifications du produit
Size (units x size): | 4 x 2.83 kg |
Product Article #: | 59010909 |
PCP #: | 27985 |
Ontario Pesticide Class: | Class C |
Gross Weight of Package: | 14.4 kg |
Units/Pallet: | 20 cases / 80 jugs |
PTS - T/L (48 foot): | 24 |
Warehouse Stack Height: | 3 pallets |
Heated Storage: | No |
Flash Point: | N/A |
NFC Class: | N/A |
TDG Information: | Not Regulated |
Testimonials
- SDS and Labels Fiche de données de sécurité et étiquettes
-
SDS
(PDF, )
-
Product Label
(PDF, )
-
Technology Sheet
(PDF, )
Technology Sheets & Brochures Fiches technologiques et brochures

- Page functions:
- Tell a friend
- Contact
- General Information
- Terms and Conditions
- Privacy Policy
- Credits
- Trade-marks and Copyright